• Model: LeSabre
  • Manufactured by: Buick
$16.99

(+ $29.99 AirMail USB Drive)

### Technical Specifications

**2001 Oldsmobile Aurora**

| Specification | Value |
|---|---|
| Engine | 4.0 L V8 |
| Horsepower | 250 hp @ 5200 rpm |
| Torque | 275 lb-ft @ 4000 rpm |
| Transmission | 4-speed automatic |
| Drive Train | Front-wheel drive |
| Curb Weight | 3,750 lbs |
| Length | 198.8 in |
| Width | 73.1 in |
| Height | 56.1 in |
| Wheelbase | 115.9 in |
| Fuel Capacity | 18.5 gallons |
| Seating Capacity | 5 |

**2000 Pontiac Bonneville**

| Specification | Value |
|---|---|
| Engine | 3.8 L V6 |
| Horsepower | 205 hp @ 5200 rpm |
| Torque | 230 lb-ft @ 4000 rpm |
| Transmission | 4-speed automatic |
| Drive Train | Front-wheel drive |
| Curb Weight | 3,450 lbs |
| Length | 196.3 in |
| Width | 73.1 in |
| Height | 56.1 in |
| Wheelbase | 116.3 in |
| Fuel Capacity | 18.5 gallons |
| Seating Capacity | 5 |


132569983 2001 Oldsmobile Aurora 2000 Pontiac Bonneville 2000 Buick Lesabre Collision Repair Manual